Usage Statistics for koufonisia-rooms.com

Summary Period: April 2017
Generated 01-May-2017 03:01 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 60797
Total Files 49629
Total Pages 31345
Total Visits 5450
Total KBytes 15659372
Total Unique Sites 2286
Total Unique URLs 124
Total Unique Referrers 3213
Total Unique User Agents 911
. Avg Max
Hits per Hour 84 383
Hits per Day 2026 3420
Files per Day 1654 3123
Pages per Day 1044 2108
Visits per Day 181 224
KBytes per Day 521979 4231084
Hits by Response Code
Undefined response code 254
Code 200 - OK 49629
Code 206 - Partial Content 69
Code 301 - Moved Permanently 3
Code 304 - Not Modified 400
Code 403 - Forbidden 30
Code 404 - Not Found 10396
Code 406 - Not Acceptable 14
Code 500 - Internal Server Error 2

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 1250 2.06% 921 1.86% 648 2.07% 156 2.86% 101 4.42% 2118045 13.53%
2 2406 3.96% 1876 3.78% 904 2.88% 172 3.16% 130 5.69% 52939 0.34%
3 1548 2.55% 1122 2.26% 285 0.91% 134 2.46% 99 4.33% 38959 0.25%
4 1046 1.72% 703 1.42% 406 1.30% 135 2.48% 124 5.42% 20193 0.13%
5 1501 2.47% 1127 2.27% 439 1.40% 206 3.78% 134 5.86% 31098 0.20%
6 1316 2.16% 868 1.75% 591 1.89% 201 3.69% 125 5.47% 26982 0.17%
7 1091 1.79% 677 1.36% 457 1.46% 198 3.63% 142 6.21% 19151 0.12%
8 1291 2.12% 914 1.84% 390 1.24% 183 3.36% 123 5.38% 27531 0.18%
9 1666 2.74% 1217 2.45% 408 1.30% 208 3.82% 135 5.91% 4231084 27.02%
10 1224 2.01% 943 1.90% 509 1.62% 212 3.89% 164 7.17% 20387 0.13%
11 846 1.39% 656 1.32% 471 1.50% 192 3.52% 126 5.51% 12014 0.08%
12 1504 2.47% 1208 2.43% 473 1.51% 189 3.47% 122 5.34% 33124 0.21%
13 1396 2.30% 921 1.86% 646 2.06% 185 3.39% 115 5.03% 27895 0.18%
14 1108 1.82% 733 1.48% 544 1.74% 188 3.45% 95 4.16% 4214264 26.91%
15 1137 1.87% 946 1.91% 623 1.99% 114 2.09% 106 4.64% 17675 0.11%
16 1797 2.96% 1314 2.65% 1132 3.61% 121 2.22% 94 4.11% 2119320 13.53%
17 2832 4.66% 2335 4.70% 1687 5.38% 157 2.88% 145 6.34% 40589 0.26%
18 2561 4.21% 2135 4.30% 1248 3.98% 195 3.58% 113 4.94% 47644 0.30%
19 2211 3.64% 1800 3.63% 1401 4.47% 207 3.80% 121 5.29% 29662 0.19%
20 2623 4.31% 2338 4.71% 1633 5.21% 202 3.71% 135 5.91% 36390 0.23%
21 2695 4.43% 2363 4.76% 1576 5.03% 196 3.60% 140 6.12% 42935 0.27%
22 3323 5.47% 2841 5.72% 2108 6.73% 185 3.39% 136 5.95% 39765 0.25%
23 2619 4.31% 2145 4.32% 1129 3.60% 175 3.21% 144 6.30% 50152 0.32%
24 3420 5.63% 3123 6.29% 1931 6.16% 194 3.56% 137 5.99% 2145023 13.70%
25 3212 5.28% 2887 5.82% 2040 6.51% 201 3.69% 134 5.86% 35965 0.23%
26 3303 5.43% 2936 5.92% 1747 5.57% 207 3.80% 158 6.91% 47690 0.30%
27 2610 4.29% 2374 4.78% 1779 5.68% 176 3.23% 106 4.64% 29853 0.19%
28 3014 4.96% 2724 5.49% 2080 6.64% 224 4.11% 115 5.03% 30821 0.20%
29 1431 2.35% 1120 2.26% 503 1.60% 143 2.62% 126 5.51% 31117 0.20%
30 2816 4.63% 2362 4.76% 1557 4.97% 223 4.09% 136 5.95% 41104 0.26%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1622 2.67% 42 1281 2.58% 40 1207 3.85% 428 12832 0.08%
1 63 1911 3.14% 49 1491 3.00% 40 1222 3.90% 683 20498 0.13%
2 75 2278 3.75% 64 1941 3.91% 41 1256 4.01% 1073 32199 0.21%
3 101 3054 5.02% 84 2547 5.13% 47 1434 4.57% 1879 56364 0.36%
4 87 2637 4.34% 75 2255 4.54% 41 1252 3.99% 1587 47622 0.30%
5 97 2938 4.83% 80 2405 4.85% 46 1400 4.47% 1629 48873 0.31%
6 95 2874 4.73% 80 2418 4.87% 47 1413 4.51% 71622 2148671 13.72%
7 107 3213 5.28% 90 2716 5.47% 42 1273 4.06% 2171 65116 0.42%
8 106 3180 5.23% 88 2659 5.36% 49 1479 4.72% 141854 4255619 27.18%
9 118 3563 5.86% 103 3100 6.25% 45 1371 4.37% 2411 72341 0.46%
10 83 2519 4.14% 67 2022 4.07% 45 1362 4.35% 1222 36650 0.23%
11 91 2738 4.50% 70 2104 4.24% 47 1425 4.55% 1311 39340 0.25%
12 128 3845 6.32% 102 3087 6.22% 52 1580 5.04% 2514 75420 0.48%
13 99 2972 4.89% 82 2464 4.96% 40 1205 3.84% 1857 55698 0.36%
14 92 2785 4.58% 71 2132 4.30% 47 1427 4.55% 1406 42195 0.27%
15 110 3326 5.47% 86 2592 5.22% 44 1346 4.29% 2184 65527 0.42%
16 109 3292 5.41% 90 2723 5.49% 46 1391 4.44% 211900 6356995 40.60%
17 87 2626 4.32% 71 2154 4.34% 37 1125 3.59% 1587 47598 0.30%
18 57 1710 2.81% 45 1352 2.72% 39 1190 3.80% 698 20936 0.13%
19 64 1937 3.19% 51 1546 3.12% 42 1279 4.08% 804 24113 0.15%
20 51 1556 2.56% 37 1139 2.30% 41 1249 3.98% 70228 2106830 13.45%
21 46 1386 2.28% 38 1144 2.31% 39 1175 3.75% 231 6918 0.04%
22 38 1156 1.90% 32 979 1.97% 32 989 3.16% 228 6850 0.04%
23 55 1679 2.76% 45 1378 2.78% 43 1295 4.13% 472 14169 0.09%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 22036 36.25% 69703 0.45% /webalizer/
2 4114 6.77% 34856 0.22% /
3 412 0.68% 242 0.00% /css/main.css
4 409 0.67% 9018 0.06% /css/bootstrap-responsive.css
5 407 0.67% 49453 0.32% /css/bootstrap.css
6 406 0.67% 2019 0.01% /css/datepicker.css
7 406 0.67% 15814 0.10% /css/style.css
8 405 0.67% 738 0.00% /css/owl.theme.css
9 405 0.67% 787 0.01% /css/responsiveslides.css
10 403 0.66% 1825 0.01% /css/owl.transitions.css
11 402 0.66% 11198 0.07% /font-awesome/css/font-awesome.css
12 399 0.66% 7631 0.05% /css/prettyPhoto.css
13 397 0.65% 651 0.00% /css/owl.carousel.css
14 393 0.65% 1924 0.01% /js/easing.js
15 392 0.64% 35273 0.23% /js/jquery.min.js
16 388 0.64% 6002 0.04% /js/jquery.isotope.min.js
17 384 0.63% 10629 0.07% /js/bootstrap.min.js
18 384 0.63% 754 0.00% /js/jquery.ui.totop.js
19 383 0.63% 1331 0.01% /js/responsiveslides.min.js
20 382 0.63% 7880 0.05% /js/jquery.flexslider-min.js
21 381 0.63% 7889 0.05% /js/jquery.prettyPhoto.js
22 381 0.63% 8706 0.06% /js/owl.carousel.min.js
23 380 0.63% 5115 0.03% /js/bootstrap-datepicker.js
24 380 0.63% 2479 0.02% /js/ender.js
25 379 0.62% 3111 0.02% /js/jquery.lazyload.js
26 377 0.62% 1319 0.01% /js/selectnav.js
27 376 0.62% 4157 0.03% /js/custom.js
28 351 0.58% 40700 0.26% /font-awesome/fonts/fontawesome-webfont.ttf
29 303 0.50% 6811 0.04% /room-1-column.html
30 239 0.39% 3245 0.02% /booking.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 22036 36.25% 69703 0.45% /webalizer/
2 407 0.67% 49453 0.32% /css/bootstrap.css
3 351 0.58% 40700 0.26% /font-awesome/fonts/fontawesome-webfont.ttf
4 392 0.64% 35273 0.23% /js/jquery.min.js
5 4114 6.77% 34856 0.22% /
6 406 0.67% 15814 0.10% /css/style.css
7 402 0.66% 11198 0.07% /font-awesome/css/font-awesome.css
8 384 0.63% 10629 0.07% /js/bootstrap.min.js
9 409 0.67% 9018 0.06% /css/bootstrap-responsive.css
10 381 0.63% 8706 0.06% /js/owl.carousel.min.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 4114 6.77% 3359 81.08% /
2 22036 36.25% 518 12.50% /webalizer/
3 239 0.39% 52 1.26% /booking.html
4 303 0.50% 41 0.99% /room-1-column.html
5 147 0.24% 31 0.75% /gallery.html
6 33 0.05% 29 0.70% /webalizer/usage_201704.html
7 92 0.15% 27 0.65% /news.html
8 107 0.18% 17 0.41% /explore.html
9 34 0.06% 12 0.29% /contact.html
10 36 0.06% 11 0.27% /room-1-column-sidebar.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 4114 6.77% 3054 74.32% /
2 22036 36.25% 517 12.58% /webalizer/
3 303 0.50% 145 3.53% /room-1-column.html
4 239 0.39% 126 3.07% /booking.html
5 147 0.24% 69 1.68% /gallery.html
6 70 0.12% 43 1.05% /room-2-columns-sidebar.html
7 92 0.15% 32 0.78% /news.html
8 33 0.05% 31 0.75% /webalizer/usage_201704.html
9 107 0.18% 18 0.44% /explore.html
10 34 0.06% 17 0.41% /single-room.html

Top 30 of 2286 Total Sites
# Hits Files KBytes Visits Hostname
1 15441 25.40% 15441 31.11% 27445 0.18% 263 4.83% 195.88.16.114
2 2418 3.98% 2418 4.87% 18211 0.12% 4 0.07% 178.159.37.81
3 1922 3.16% 1922 3.87% 14501 0.09% 1 0.02% dedic908.hidehost.net
4 859 1.41% 859 1.73% 1502 0.01% 32 0.59% 188.166.17.122
5 494 0.81% 44 0.09% 3193 0.02% 44 0.81% 87.8.185.100
6 396 0.65% 396 0.80% 2982 0.02% 2 0.04% 195.22.126.190
7 389 0.64% 13 0.03% 2342 0.01% 16 0.29% 66.249.66.126
8 373 0.61% 17 0.03% 2365 0.02% 22 0.40% 66.249.75.178
9 351 0.58% 303 0.61% 11603 0.07% 5 0.09% 78.249.105.141
10 311 0.51% 273 0.55% 11119 0.07% 2 0.04% host86-190-174-54.range86-190.btcentralplus.com
11 279 0.46% 279 0.56% 1204 0.01% 24 0.44% 104.200.153.100
12 276 0.45% 26 0.05% 1786 0.01% 25 0.46% host100-185-dynamic.8-87-r.retail.telecomitalia.it
13 261 0.43% 212 0.43% 8852 0.06% 2 0.04% 81.50.7.15
14 257 0.42% 257 0.52% 138 0.00% 85 1.56% ptr.ruvds.com
15 250 0.41% 239 0.48% 8443 0.05% 4 0.07% 2-249-161-154-no2202.tbcn.telia.com
16 231 0.38% 158 0.32% 4658 0.03% 4 0.07% 85.118.23.6
17 229 0.38% 23 0.05% 1663 0.01% 24 0.44% 66.249.64.190
18 227 0.37% 208 0.42% 7838 0.05% 2 0.04% 2.84.40.238
19 226 0.37% 115 0.23% 4698 0.03% 1 0.02% 151.64.57.4
20 220 0.36% 200 0.40% 7303 0.05% 3 0.06% host81-136-58-87.range81-136.btcentralplus.com
21 209 0.34% 0 0.00% 1107 0.01% 1 0.02% 5.9.62.130
22 209 0.34% 19 0.04% 1369 0.01% 15 0.28% 80.104.139.102
23 204 0.34% 0 0.00% 1081 0.01% 2 0.04% 82.193.100.107
24 199 0.33% 181 0.36% 5388 0.03% 3 0.06% 2.248.171.11
25 195 0.32% 176 0.35% 4200210 26.82% 3 0.06% 81.156.19.201
26 195 0.32% 28 0.06% 1563 0.01% 35 0.64% crawl-66-249-64-190.googlebot.com
27 188 0.31% 188 0.38% 779 0.00% 47 0.86% 104.200.151.26
28 188 0.31% 105 0.21% 2087 0.01% 8 0.15% blexhn27.webmeup.com
29 183 0.30% 158 0.32% 6127 0.04% 2 0.04% 94.126.143.4
30 177 0.29% 155 0.31% 4729 0.03% 3 0.06% 70.pool85-49-51.dynamic.orange.es

Top 10 of 2286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 195 0.32% 176 0.35% 4200210 26.82% 3 0.06% 81.156.19.201
2 86 0.14% 67 0.14% 4197167 26.80% 1 0.02% 79.55.208.109
3 3 0.00% 2 0.00% 2097638 13.40% 2 0.04% 180.76.15.18
4 2 0.00% 0 0.00% 2097603 13.40% 1 0.02% 163.172.65.195
5 1 0.00% 0 0.00% 2097600 13.40% 0 0.00% hydrogen155.a.ahrefs.com
6 15441 25.40% 15441 31.11% 27445 0.18% 263 4.83% 195.88.16.114
7 2418 3.98% 2418 4.87% 18211 0.12% 4 0.07% 178.159.37.81
8 1922 3.16% 1922 3.87% 14501 0.09% 1 0.02% dedic908.hidehost.net
9 351 0.58% 303 0.61% 11603 0.07% 5 0.09% 78.249.105.141
10 311 0.51% 273 0.55% 11119 0.07% 2 0.04% host86-190-174-54.range86-190.btcentralplus.com

Top 30 of 3213 Total Referrers
# Hits Referrer
1 15299 25.16% - (Direct Request)
2 204 0.34% http://www.koufonisia.gr/
3 176 0.29% http://jewlringservra.wordpress.com
4 79 0.13% https://www.bing.com/search
5 78 0.13% https://translate.googleusercontent.com/translate_c
6 42 0.07% https://www.google.gr/
7 34 0.06% https://www.google.it/
8 30 0.05% http://corstile.ru/angeli/1407-page.php
9 30 0.05% http://corstile.ru/angeli/34-page.php
10 30 0.05% http://corstile.ru/bufera/911-page.php
11 30 0.05% http://corstile.ru/chlen/1381-page.php
12 30 0.05% http://corstile.ru/chlen/page-3570.php
13 30 0.05% http://corstile.ru/ekzoticheskoe/page-2290.php
14 30 0.05% http://corstile.ru/ekzoticheskoe/page-2870.php
15 30 0.05% http://corstile.ru/kameri-skritie/page-3547.php
16 30 0.05% http://corstile.ru/milfi/page-985.php
17 30 0.05% http://corstile.ru/s-bratom/4382-page.php
18 30 0.05% http://corstile.ru/s-bratom/page-2583.php
19 30 0.05% http://dle-templates.ru/belie/5281-page.php
20 30 0.05% http://dle-templates.ru/bolshie-grudi/page-880.php
21 30 0.05% http://dle-templates.ru/bryunetki/2421-page.php
22 30 0.05% http://dle-templates.ru/otliz/4609-page.php
23 30 0.05% http://ibris63.ru/vebkameri-hd/porno-s-uchastiem-oksan.php
24 30 0.05% http://makefitness.ru/popki/poprigay-na-mne.php
25 30 0.05% http://makefitness.ru/pornomulti/skubi-du-igri-porno-seks.php
26 30 0.05% http://top-meb.ru/polnie/porno-kartinki-dmc.php
27 30 0.05% http://veneziye.ru/brizgi/seks-stimulyatsiya-tochki-g.php
28 30 0.05% http://veneziye.ru/mamochki/porno-igri-s-edoy.php
29 30 0.05% http://veneziye.ru/mamochki/priem-u-ginekologa-erotika-onlayn.php
30 30 0.05% http://veneziye.ru/multyashki/porno-film-akademiya-onlayn.php

Top 15 of 911 Total User Agents
# Hits User Agent
1 16314 26.83% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 2419 3.98% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 1314 2.16% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
4 1262 2.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
5 1247 2.05% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
6 1113 1.83% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
7 920 1.51% MobileSafari/602.1+CFNetwork/808.3+Darwin/16.3.0
8 902 1.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
9 851 1.40% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2_1+like+Mac+OS+X)+AppleWebKit/602.4.6+(KHTML,+like+Gecko)+Version/10.0+Mobile/14D27+Safari/602.1
10 779 1.28% MobileSafari/602.1+CFNetwork/811.4.18+Darwin/16.5.0
11 666 1.10% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_3)+AppleWebKit/602.4.8+(KHTML,+like+Gecko)+Version/10.0.3+Safari/602.4.8
12 644 1.06% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_1+like+Mac+OS+X)+AppleWebKit/603.1.30+(KHTML,+like+Gecko)+Version/10.0+Mobile/14E304+Safari/602.1
13 637 1.05% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2+like+Mac+OS+X)+AppleWebKit/602.3.12+(KHTML,+like+Gecko)+Version/10.0+Mobile/14C92+Safari/602.1
14 630 1.04% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0
15 597 0.98% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_4)+AppleWebKit/603.1.30+(KHTML,+like+Gecko)+Version/10.1+Safari/603.1.30

Usage by Country for April 2017

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 46123 75.86% 37853 76.27% 13235439 84.52% Unresolved/Unknown
2 4101 6.75% 2911 5.87% 2177364 13.90% US Commercial
3 3062 5.04% 2928 5.90% 42596 0.27% Network
4 2091 3.44% 1791 3.61% 60775 0.39% Greece
5 1972 3.24% 1528 3.08% 57090 0.36% Italy
6 916 1.51% 620 1.25% 25993 0.17% Germany
7 439 0.72% 377 0.76% 14134 0.09% France
8 308 0.51% 236 0.48% 7452 0.05% Netherlands
9 289 0.48% 171 0.34% 5380 0.03% Spain
10 254 0.42% 228 0.46% 6869 0.04% Australia
11 173 0.28% 170 0.34% 132 0.00% Russian Federation
12 161 0.26% 150 0.30% 5875 0.04% Belgium
13 149 0.25% 87 0.18% 2505 0.02% Portugal
14 134 0.22% 118 0.24% 3656 0.02% Cyprus
15 127 0.21% 115 0.23% 3621 0.02% Switzerland
16 90 0.15% 8 0.02% 486 0.00% Czech Republic
17 78 0.13% 74 0.15% 2117 0.01% Sweden
18 69 0.11% 61 0.12% 1837 0.01% Denmark
19 67 0.11% 60 0.12% 1832 0.01% Norway
20 65 0.11% 60 0.12% 1932 0.01% Hungary
21 51 0.08% 42 0.08% 1215 0.01% San Marino
22 27 0.04% 26 0.05% 531 0.00% Lithuania
23 14 0.02% 1 0.00% 88 0.00% Tokelau
24 12 0.02% 2 0.00% 53 0.00% China
25 7 0.01% 1 0.00% 51 0.00% Luxembourg
26 5 0.01% 4 0.01% 20 0.00% Slovak Republic
27 2 0.00% 1 0.00% 24 0.00% United Arab Emirates
28 2 0.00% 1 0.00% 24 0.00% Austria
29 2 0.00% 1 0.00% 24 0.00% Seychelles
30 2 0.00% 1 0.00% 120 0.00% South Africa


Generated by Webalizer Version 2.01